Below is the list of current Ph.D. students, grouped by their year of enrolment.
2023 (38th cycle)
Name | Surname | Personal Card |
---|
Ginevra | Aquilina | |
Nicola | Bertozzi | |
Miriam | Falletta | |
Giovanni | Framba | |
Jeremy | Mirmina | |
Maddalena | Mochi | |
Cristina | Poli | |
Sara | Tommesani | |
2022 (37th cycle)
Name | Surname | Personal Card |
---|
Filippo | Bianchi | |
Alberto | Bucci | |
Lorenzo | Furio | |
Viola | Giovannini | |
Elena | Macchioni | |
Mariaclara | Ragosta | |
Mario | Rastrelli | |
Leonardo | Roveri | |
2021 (36th cycle)
Name | Surname | Personal Card |
---|
Daniele | Barbera | |
Giuseppe | Bargagnati | |
Francesco | Conti | |
Clara | Grassi | |
Alice | Merz | |
Mattia | Pirani | |
Luciano | Sciaraffia | |
Lorenzo | Stefanello | |
2020 (35th cycle)
Name | Surname | Personal Card |
---|
Konstantinos | Bessas | |
Luca | Briani Medeiros Dos Santo | |
Irene | Cavallari | |
Domenico | Marasco | |
Andrea | Parma | |
Moreno | Pierobon | |