The Department of Mathematics has established agreements with prestigious institutions inside and outside of Europe, providing students with the opportunity to spend time abroad, study, immerse themselves in different cultures, and engage with diverse educational systems.
The Department actively promotes international cooperation and mobility in education and research, participating in the Erasmus+ programme as well as forming bilateral inter-institutional agreements with universities worldwide.
See below for a list of all the agreements active at the Department of Mathematics.
Circle U.
The University of Pisa is also member of Circle U., a European University Alliance which includes 8 other prestigious European universities.
Since its launch in November 2020, the alliance partners have been cooperating with the goal of creating an inclusive, interdisciplinary and strongly research-oriented European University by 2025.
European Universities constitute true strategic partnerships which, in the aims of the European Commission, are called upon to build the universities of the future, promoting European values and identity and improving the quality and international competitiveness of higher education in Europe. The programme will initially focus on student-led sustainable innovation, democracy, climate and global health.
For further info please visit the page on the University’s website and the Alliance’s website.
Factsheet
For a short summary of the main info regarding the Department of Mathematics please consult the Factsheet.
Lists
All
Map
List by programme
List by flow
List by country
Austria
ERASMUS CODE | UNIVERSITY | SUBJECT AREA | IIA TYPE | STATUS | VALIDITY | OUTGOING STUDENT MOBILITY FOR STUDIES | INCOMING STUDENT MOBILITY FOR STUDIES | OUTGOING STAFF MOBILITY FOR TEACHING | INCOMING STAFF MOBILITY FOR TEACHING | OUTGOING STAFF MOBILITY FOR TRAINING | INCOMING STAFF MOBILITY FOR TRAINING |
---|---|---|---|---|---|---|---|---|---|---|---|
A WIEN01 | Universitat Wien | 0541 Mathematics | Erasmus | RENEWED | 2023-24 to 2026-27 | 1st, 2nd cycle -> 1 student for 5 months | |||||
A WIEN01 | Universitat Wien | 0541 Mathematics | Circle U. | AGREED | 2023-24 | 1st, 2nd cycle -> 5 students for 5 months each | 1st, 2nd, 3rd cycle -> 5 students for 5 months each | 1 person, 8 weeks per person | 1 person, 8 weeks per person |
Belgium
ERASMUS CODE | UNIVERSITY | SUBJECT AREA | IIA TYPE | STATUS | VALIDITY | OUTGOING STUDENT MOBILITY FOR STUDIES | INCOMING STUDENT MOBILITY FOR STUDIES | OUTGOING STAFF MOBILITY FOR TEACHING | INCOMING STAFF MOBILITY FOR TEACHING | OUTGOING STAFF MOBILITY FOR TRAINING | INCOMING STAFF MOBILITY FOR TRAINING |
---|---|---|---|---|---|---|---|---|---|---|---|
B LEUVEN01 | Katholieke Universiteit Leuven | 0541 Mathematics | Circle U. | AGREED | 2023-24 | 1st, 2nd cycle -> 5 students for 5 months each | 1st, 2nd, 3rd cycle -> 5 students for 5 months each | 1 person, 8 weeks per person | 1 person, 8 weeks per person |
Bulgaria
ERASMUS CODE | UNIVERSITY | SUBJECT AREA | IIA TYPE | STATUS | VALIDITY | OUTGOING STUDENT MOBILITY FOR STUDIES | INCOMING STUDENT MOBILITY FOR STUDIES | OUTGOING STAFF MOBILITY FOR TEACHING | INCOMING STAFF MOBILITY FOR TEACHING | OUTGOING STAFF MOBILITY FOR TRAINING | INCOMING STAFF MOBILITY FOR TRAINING |
---|---|---|---|---|---|---|---|---|---|---|---|
BG SOFIA16 | Technical University Of Sofia | 0541 Mathematics | Erasmus | RENEWED | 2023-24 to 2027-28 | 1st, 2nd, 3rd cycle -> 2 students for 5 months each | 1st, 2nd, 3rd cycle -> 2 students for 5 months each | 2 persons, 1 week per person, 8 hours per week | 2 persons, 1 week per person, 8 hours per week | 2 persons, 1 week per person | 2 persons, 1 week per person |
Cyprus
ERASMUS CODE | UNIVERSITY | SUBJECT AREA | IIA TYPE | STATUS | VALIDITY | OUTGOING STUDENT MOBILITY FOR STUDIES | INCOMING STUDENT MOBILITY FOR STUDIES | OUTGOING STAFF MOBILITY FOR TEACHING | INCOMING STAFF MOBILITY FOR TEACHING | OUTGOING STAFF MOBILITY FOR TRAINING | INCOMING STAFF MOBILITY FOR TRAINING |
---|---|---|---|---|---|---|---|---|---|---|---|
CY LARNACA02 | Uclan Cyprus Limited | 0540 Mathematics and statistics | Erasmus | AGREED | 2023-24 to 2026-27 | 1st, 2nd cycle -> 2 students for 5 months each | 1st, 2nd cycle -> 2 students for 5 months each | 2 persons, 5 days per person | 2 persons, 5 days per person | 2 persons, 5 days per person | 2 persons, 5 days per person |
Czech Republic
ERASMUS CODE | UNIVERSITY | SUBJECT AREA | IIA TYPE | STATUS | VALIDITY | OUTGOING STUDENT MOBILITY FOR STUDIES | INCOMING STUDENT MOBILITY FOR STUDIES | OUTGOING STAFF MOBILITY FOR TEACHING | INCOMING STAFF MOBILITY FOR TEACHING | OUTGOING STAFF MOBILITY FOR TRAINING | INCOMING STAFF MOBILITY FOR TRAINING |
---|---|---|---|---|---|---|---|---|---|---|---|
CZ PRAHA07 | Univerzita Karlova | 0541 Mathematics | Erasmus | RENEWED | 2023-24 | 2nd cycle -> 1 student for 10 months | 2nd cycle -> 3 students for 5 months each | 2 persons, 1 week per person, 8 hours per week | 1 person, 1 week per person, 8 hours per week |
Denmark
ERASMUS CODE | UNIVERSITY | SUBJECT AREA | IIA TYPE | STATUS | VALIDITY | OUTGOING STUDENT MOBILITY FOR STUDIES | INCOMING STUDENT MOBILITY FOR STUDIES | OUTGOING STAFF MOBILITY FOR TEACHING | INCOMING STAFF MOBILITY FOR TEACHING | OUTGOING STAFF MOBILITY FOR TRAINING | INCOMING STAFF MOBILITY FOR TRAINING |
---|---|---|---|---|---|---|---|---|---|---|---|
DK ARHUS01 | Aarhus Universitet | 0541 Mathematics | Circle U. | AGREED | 2023-24 | 1st, 2nd, 3rd cycle -> 5 students for 5 months each | 1st, 2nd, 3rd cycle -> 5 students for 5 months each | 1 person, 8 weeks per person | 1 person, 8 weeks per person |
Finland
ERASMUS CODE | UNIVERSITY | SUBJECT AREA | IIA TYPE | STATUS | VALIDITY | OUTGOING STUDENT MOBILITY FOR STUDIES | INCOMING STUDENT MOBILITY FOR STUDIES | OUTGOING STAFF MOBILITY FOR TEACHING | INCOMING STAFF MOBILITY FOR TEACHING | OUTGOING STAFF MOBILITY FOR TRAINING | INCOMING STAFF MOBILITY FOR TRAINING |
---|---|---|---|---|---|---|---|---|---|---|---|
SF JYVASKY01 | Jyvaskylan Yliopisto | 0541 Mathematics | Erasmus | RENEWED | 2023-24 to 2027-28 | 2nd, 3rd cycle -> 2 students for 6 months each | 2nd, 3rd cycle -> 2 students for 6 months each |
France
ERASMUS CODE | UNIVERSITY | SUBJECT AREA | IIA TYPE | STATUS | VALIDITY | OUTGOING STUDENT MOBILITY FOR STUDIES | INCOMING STUDENT MOBILITY FOR STUDIES | OUTGOING STAFF MOBILITY FOR TEACHING | INCOMING STAFF MOBILITY FOR TEACHING | OUTGOING STAFF MOBILITY FOR TRAINING | INCOMING STAFF MOBILITY FOR TRAINING |
---|---|---|---|---|---|---|---|---|---|---|---|
F CACHAN03 | Ecole Normale Superieure Paris-Saclay | 0541 Mathematics | Erasmus | RENEWED | 2023-24 to 2027-28 | 2nd cycle -> 1 student for 10 months | 2nd cycle -> 2 students for 10 months each | 1 person, 5 days per person | 1 person, 5 days per person | ||
F LILLE103 | Universite De Lille | 0541 Mathematics | Erasmus | RENEWED | 2023-24 | 1st, 2nd, 3rd cycle -> 2 students for 10 months each | 1st, 2nd, 3rd cycle -> 2 students for 10 months each | 2 persons, 1 week per person, 8 hours per week | 2 persons, 1 week per person, 8 hours per week | ||
F LIMOGES01 | Universite De Limoges | 0541 Mathematics | Other | TO BE RENEWED | 2022-23 | 2nd cycle | |||||
F LYON103 | Ecole Normale Superieure De Lyon | 0541 Mathematics | SNS Erasmus | RENEWED | 2023-24 to 2027-28 | 1st, 2nd cycle -> 1 student for 10 months | |||||
F NICE42 | Universite Cote D'Azur | 0541 Mathematics | Erasmus | RENEWED | 2023-24 | 1st, 2nd cycle -> 2 students for 10 months each | 1st, 2nd cycle -> 2 students for 10 months each | 1 person, 1 week per person, 8 hours per week | 1 person, 1 week per person, 8 hours per week | 1 person, 1 week per person | 1 person, 1 week per person |
F ORLEANS01 | Universite D'Orleans | 0541 Mathematics | Erasmus | AGREED | 2023-24 to 2028/2029 | 1st, 2nd cycle -> 2 students for 10 months each | 1st, 2nd cycle -> 2 students for 10 months each | 2 persons, 14 days per person | 2 persons, 14 days per person | ||
F PALAISE01 | Ecole Polytechnique | 0541 Mathematics | Erasmus | RENEWED | 2023-24 | 1st, 2nd cycle -> 2 students for 6 months each | 1st, 2nd cycle -> 2 students for 6 months each | ||||
F PARIS085 | Ecole Nationale Des Ponts Et Chaussées | 0540 Mathematics and statistics | Erasmus | RENEWED | 2023-24 to 2027-28 | 1st, 2nd cycle -> 3 students for 10 months each | 1st, 2nd cycle -> 3 students for 10 months each | 1 person, 2 days per person | |||
F PARIS087 | Ecole Normale Superieure | 0541 Mathematics | SNS Erasmus | RENEWED | 2023-24 to 2027-28 | 1st, 2nd cycle -> 4 students for 5 months each | |||||
F PARIS481 | Universite Paris-Saclay | 0541 Mathematics | Erasmus | RENEWED | 2023-24 to 2027-28 | 2nd, 3rd cycle -> 1 student for 10 months | |||||
F PARIS481 | Universite Paris-Saclay | 0541 Mathematics | SNS Erasmus | RENEWED | 2023-24 to 2028-29 | 2nd cycle -> 2 students for 6 months each | |||||
F PARIS482 | Universite De Paris | 0541 Mathematics | Erasmus | RENEWED | 2023-24 | 2nd cycle -> 2 students for 10 months each | 2nd cycle -> 2 students for 10 months each | 1 person, 2 weeks per person | 1 person, 2 weeks per person | ||
F PARIS482 | Universite De Paris | 0541 Mathematics | Circle U. | AGREED | 2023-24 | 1st, 2nd cycle -> 5 students for 5 months each | 1st, 2nd, 3rd cycle -> 5 students for 5 months each | 1 person, 8 weeks per person | 1 person, 8 weeks per person | ||
F RENNES01 | Universite De Rennes I | 0541 Mathematics | Erasmus | RENEWED | 2023-24 | 1st, 2nd cycle -> 1 student for 6 months | 2nd cycle -> 1 student for 9 months | 1 person, 1 week per person, 6 hours per week | 1 person, 1 week per person, 6 hours per week | ||
F RENNES55 | Ecole Normale Superieure De Rennes | 0541 Mathematics | SNS Erasmus | RENEWED | 2023-24 to 2028-29 | 2nd cycle -> 1 student for 12 months | |||||
F STRASBO48 | Universite De Strasbourg | 0541 Mathematics | Erasmus | RENEWED | 2023-24 | 2nd cycle -> 2 students for 6 months each | 2nd cycle -> 2 students for 5 months each | 1 person, 1 week per person | 1 person, 2 weeks per person | ||
F TOULOUS03 | Universite Paul Sabatier Toulouse Iii | 0541 Mathematics | Erasmus | RENEWED | 2023-24 | 2nd cycle -> 2 students for 10 months each | 2nd cycle -> 2 students for 10 months each | 2 persons, 2 weeks per person | 2 persons, 2 weeks per person | 2 persons, 1 week per person | 2 persons, 1 week per person |
Germany
ERASMUS CODE | UNIVERSITY | SUBJECT AREA | IIA TYPE | STATUS | VALIDITY | OUTGOING STUDENT MOBILITY FOR STUDIES | INCOMING STUDENT MOBILITY FOR STUDIES | OUTGOING STAFF MOBILITY FOR TEACHING | INCOMING STAFF MOBILITY FOR TEACHING | OUTGOING STAFF MOBILITY FOR TRAINING | INCOMING STAFF MOBILITY FOR TRAINING |
---|---|---|---|---|---|---|---|---|---|---|---|
D AACHEN01 | Rheinisch-Westfaelische Technische Hochschule Aachen | 0541 Mathematics | Erasmus | RENEWED | 2023-24 | 1st, 2nd cycle -> 1 student for 10 months | 1st, 2nd cycle -> 1 student for 10 months | ||||
D BERLIN01 | Freie Universitaet Berlin | 0541 Mathematics | Erasmus | RENEWED | 2023-24 to 2027-28 | 1st, 2nd cycle -> 2 students for 10 months each | 1st, 2nd cycle -> 2 students for 10 months each | 1 person, 7 days per person | 1 person, 7 days per person | ||
D BERLIN13 | Humboldt-Universitaet Zu Berlin | 0541 Mathematics | Circle U. | AGREED | 2023-24 | 1st, 2nd cycle -> 5 students for 5 months each | 1st, 2nd, 3rd cycle -> 5 students for 5 months each | 1 person, 8 weeks per person | 1 person, 8 weeks per person | ||
D BOCHUM01 | Ruhr-Universitaet Bochum | 0541 Mathematics | Erasmus | RENEWED | 2023-24 to 2027-28 | 1st, 2nd cycle -> 1 student for 6 months | 1st, 2nd cycle -> 2 students for 6 months each | 1 person, 1 week per person, 6 hours per week | 2 persons, 1 week per person, 6 hours per week | ||
D BONN01 | Rheinische Friedrich-Wilhelms-Universitat Bonn | 0541 Mathematics | Erasmus | RENEWED | 2023-24 to 2028-29 | 1st, 2nd cycle -> 2 students for 12 months each | 1st, 2nd cycle -> 2 students for 12 months each | ||||
D ESSEN04 | Universitaet Duisburg-Essen | 0541 Mathematics | Erasmus | RENEWED | 2023-24 to 2027-28 | 2nd cycle -> 2 students for 10 months each; 3rd cycle -> 1 student for 10 months | 2nd cycle -> 2 students for 10 months each; 3rd cycle -> 1 student for 10 months | 1 person, 1 week per person, 8 hours per week | 1 person, 1 week per person, 8 hours per week | ||
D FRANKFU01 | Johann Wolfgang Goethe-Universitatfrankfurt Am Main | 0541 Mathematics | Erasmus | RENEWED | 2023-24 to 2027-28 | 1st, 2nd, 3rd cycle -> 2 students for 10 months each | 1st, 2nd, 3rd cycle -> 2 students for 10 months each | 1 person, 1 week per person, 8 hours per week | 1 person, 1 week per person, 8 hours per week | ||
D FREIBUR01 | Albert-Ludwigs-Universitaet Freiburg | 0541 Mathematics | Erasmus | RENEWED | 2023-24 | 1st, 2nd cycle -> 2 students for 10 months each | 1st, 2nd cycle -> 2 students for 10 months each | 1 person, 1 week per person, 8 hours per week | 1 person, 1 week per person, 8 hours per week | ||
D JENA01 | Friedrich-Schiller-Universitat Jena | 0541 Mathematics | Erasmus | RENEWED | 2023-24 | 1st, 2nd cycle -> 1 student for 10 months | 1 person, 1 week per person, 5 hours per week | 1 person, 1 week per person, 5 hours per week | |||
D KONSTAN01 | Universitat Konstanz | 0541 Mathematics | Erasmus | RENEWED | 2023-24 | 1st, 2nd, 3rd cycle -> 1 student for 5 months | 1st, 2nd, 3rd cycle -> 1 student for 5 months | ||||
D LEIPZIG01 | Universitaet Leipzig | 0541 Mathematics | Erasmus | RENEWED | 2023-24 | 1st, 2nd, 3rd cycle -> 2 students for 12 months each | 1st, 2nd, 3rd cycle -> 2 students for 12 months each | ||||
D LEIPZIG01 | Universitaet Leipzig | 0541 Mathematics | SNS Erasmus | RENEWED | 2023-24 to 2027-28 | 1st, 2nd cycle -> 2 students for 6 months each | |||||
D MARBURG01 | Philipps Universitaet Marburg | 0541 Mathematics | Erasmus | RENEWED | 2023-24 | 1st, 2nd cycle -> 2 students for 6 months each | 1st, 2nd cycle -> 2 students for 6 months each | 1 person, 1 week per person | 1 person, 1 week per person | ||
D MUNCHEN02 | Technische Universitaet Muenchen | 0541 Mathematics | Erasmus | RENEWED | 2023-24 | 1st, 2nd cycle -> 2 students for 12 months each | 1st, 2nd cycle -> 2 students for 12 months each | ||||
D POTSDAM01 | Universitaet Potsdam | 0541 Mathematics | Erasmus | RENEWED | 2023-24 | 2nd cycle -> 2 students for 10 months each | 2nd cycle -> 2 students for 10 months each | 1 person, 1 week per person, 8 hours per week | 1 person, 1 week per person, 8 hours per week |
Israel
ERASMUS CODE | UNIVERSITY | SUBJECT AREA | IIA TYPE | STATUS | VALIDITY | OUTGOING STUDENT MOBILITY FOR STUDIES | INCOMING STUDENT MOBILITY FOR STUDIES | OUTGOING STAFF MOBILITY FOR TEACHING | INCOMING STAFF MOBILITY FOR TEACHING | OUTGOING STAFF MOBILITY FOR TRAINING | INCOMING STAFF MOBILITY FOR TRAINING |
---|---|---|---|---|---|---|---|---|---|---|---|
IL TAVIV01 | Tel Aviv University | 0541 Mathematics | Erasmus | AGREED | 2023-24 to 2026-27 | 1st, 2nd cycle -> 2 students for 5 months each | 1st, 2nd cycle -> 2 students for 5 months each | 1 persons, 1 week per person | 1 persons, 1 week per person |
Japan
ERASMUS CODE | UNIVERSITY | SUBJECT AREA | IIA TYPE | STATUS | VALIDITY | OUTGOING STUDENT MOBILITY FOR STUDIES | INCOMING STUDENT MOBILITY FOR STUDIES | OUTGOING STAFF MOBILITY FOR TEACHING | INCOMING STAFF MOBILITY FOR TEACHING | OUTGOING STAFF MOBILITY FOR TRAINING | INCOMING STAFF MOBILITY FOR TRAINING |
---|---|---|---|---|---|---|---|---|---|---|---|
J HOKKAIDO01 | Hokkaido University | 0541 Mathematics | Double Degree | TO BE RENEWED | 2022-23 | 2nd cycle -> 5 students for 6 months each | 2nd cycle -> 5 students for 12 months each |
Norway
ERASMUS CODE | UNIVERSITY | SUBJECT AREA | IIA TYPE | STATUS | VALIDITY | OUTGOING STUDENT MOBILITY FOR STUDIES | INCOMING STUDENT MOBILITY FOR STUDIES | OUTGOING STAFF MOBILITY FOR TEACHING | INCOMING STAFF MOBILITY FOR TEACHING | OUTGOING STAFF MOBILITY FOR TRAINING | INCOMING STAFF MOBILITY FOR TRAINING |
---|---|---|---|---|---|---|---|---|---|---|---|
N OSLO01 | Universitetet I Oslo | 0541 Mathematics | Circle U. | AGREED | 2023-24 | 1st, 2nd cycle -> 5 students for 5 months each | 1st, 2nd, 3rd cycle -> 5 students for 5 months each | 1 person, 8 weeks per person | 1 person, 8 weeks per person |
Portugal
ERASMUS CODE | UNIVERSITY | SUBJECT AREA | IIA TYPE | STATUS | VALIDITY | OUTGOING STUDENT MOBILITY FOR STUDIES | INCOMING STUDENT MOBILITY FOR STUDIES | OUTGOING STAFF MOBILITY FOR TEACHING | INCOMING STAFF MOBILITY FOR TEACHING | OUTGOING STAFF MOBILITY FOR TRAINING | INCOMING STAFF MOBILITY FOR TRAINING |
---|---|---|---|---|---|---|---|---|---|---|---|
P COIMBRA01 | Universidade De Coimbra | 0541 Mathematics | Erasmus | RENEWED | 2023-24 | 1st, 2nd cycle -> 2 students for 10 months each | 1st, 2nd cycle -> 2 students for 10 months each | 1 person, 1 week per person, 8 hours per week | 1 person, 1 week per person, 8 hours per week |
Romania
ERASMUS CODE | UNIVERSITY | SUBJECT AREA | IIA TYPE | STATUS | VALIDITY | OUTGOING STUDENT MOBILITY FOR STUDIES | INCOMING STUDENT MOBILITY FOR STUDIES | OUTGOING STAFF MOBILITY FOR TEACHING | INCOMING STAFF MOBILITY FOR TEACHING | OUTGOING STAFF MOBILITY FOR TRAINING | INCOMING STAFF MOBILITY FOR TRAINING |
---|---|---|---|---|---|---|---|---|---|---|---|
RO BUCURES09 | Universitatea Din Bucuresti | 0541 Mathematics | Erasmus | RENEWED | 2023-24 | 1st cycle -> 1 student for 5 months; 2nd cycle -> 2 students for 5 months each | 1st cycle -> 2 students for 5 months each; 2nd cycle -> 2 students for 5 months each | 2 persons, 5 days per person | 2 persons, 5 days per person | 2 persons, 5 days per person | 2 persons, 5 days per person |
Serbia
ERASMUS CODE | UNIVERSITY | SUBJECT AREA | IIA TYPE | STATUS | VALIDITY | OUTGOING STUDENT MOBILITY FOR STUDIES | INCOMING STUDENT MOBILITY FOR STUDIES | OUTGOING STAFF MOBILITY FOR TEACHING | INCOMING STAFF MOBILITY FOR TEACHING | OUTGOING STAFF MOBILITY FOR TRAINING | INCOMING STAFF MOBILITY FOR TRAINING |
---|---|---|---|---|---|---|---|---|---|---|---|
RS BELGRAD02 | Univerzitet U Beogradu | 0541 Mathematics | Circle U. | AGREED | 2023-24 | 1st, 2nd, 3rd cycle -> 5 students for 5 months each | 1st, 2nd, 3rd cycle -> 5 students for 5 months each | 1 person, 8 weeks per person | 1 person, 8 weeks per person |
Spain
ERASMUS CODE | UNIVERSITY | SUBJECT AREA | IIA TYPE | STATUS | VALIDITY | OUTGOING STUDENT MOBILITY FOR STUDIES | INCOMING STUDENT MOBILITY FOR STUDIES | OUTGOING STAFF MOBILITY FOR TEACHING | INCOMING STAFF MOBILITY FOR TEACHING | OUTGOING STAFF MOBILITY FOR TRAINING | INCOMING STAFF MOBILITY FOR TRAINING |
---|---|---|---|---|---|---|---|---|---|---|---|
E BARCELO01 | Universitat De Barcelona | 0541 Mathematics | Erasmus | RENEWED | 2023-24 to 2027-28 | 1st, 2nd cycle -> 2 students for 5 months each | 1st, 2nd cycle -> 2 students for 5 months each | ||||
E CIUDA-R01 | Universidad De Castilla - La Mancha | 0110 Education | Erasmus | RENEWED | 2023-24 | 3rd cycle -> 2 students for 9 months each | 3rd cycle -> 2 students for 9 months each | 2 persons, 5 days per person | 2 persons, 5 days per person | 1 person, 5 days per person | 1 person, 5 days per person |
E MADRID03 | Universidad Complutense De Madrid | 0541 Mathematics | Erasmus | RENEWED | 2023-24 to 2027-28 | 1st, 2nd, 3rd cycle -> 2 students for 10 months each | 1st, 2nd, 3rd cycle -> 2 students for 10 months each | 2 persons, 1 week per person | 2 persons, 1 week per person | ||
E MADRID04 | Universidad Autonoma De Madrid | 0541 Mathematics | Erasmus | RENEWED | 2023-24 to 2027-28 | 1st cycle -> 1 student for 10 months | 1st cycle -> 1 student for 10 months | ||||
E MALAGA01 | Universidad De Malaga | 0541 Mathematics | Erasmus | RENEWED | 2023-24 | 1st, 2nd cycle -> 2 students for 10 months each | 1st, 2nd cycle -> 2 students for 10 months each | 1 person, 5 days per person, 8 hours per week | 1 person, 5 days per person, 8 hours per week | ||
E PALMA01 | Universitat De Les Illes Balears | 0541 Mathematics | Erasmus | RENEWED | 2023-24 | 1st cycle -> 2 students for 5 months each | 1st cycle -> 2 students for 5 months each | 1 person, 5 days per person, 8 hours per week | 1 person, 5 days per person, 8 hours per week | ||
E TARRAGO01 | Universitat Rovira I Virgili | 0541 Mathematics | Erasmus | RENEWED | 2023-24 | 1st cycle -> 3 students for 10 months each | 1st cycle -> 3 students for 10 months each | 1 person, 5 days per person | 1 person, 5 days per person |
Switzerland
ERASMUS CODE | UNIVERSITY | SUBJECT AREA | IIA TYPE | STATUS | VALIDITY | OUTGOING STUDENT MOBILITY FOR STUDIES | INCOMING STUDENT MOBILITY FOR STUDIES | OUTGOING STAFF MOBILITY FOR TEACHING | INCOMING STAFF MOBILITY FOR TEACHING | OUTGOING STAFF MOBILITY FOR TRAINING | INCOMING STAFF MOBILITY FOR TRAINING |
---|---|---|---|---|---|---|---|---|---|---|---|
CH BASEL01 | Universität Basel | 0541 Mathematics | SEMP | RENEWED | 2023-24 to 2027-28 | 1st, 2nd cycle -> 2 students for 5 months each | 1st, 2nd cycle -> 2 students for 5 months each | ||||
CH FRIBOUR01 | Université de Fribourg | 0541 Mathematics | SEMP | RENEWED | 2023-24 to 2027-28 | 1st, 2nd, 3rd cycle -> 2 students for 10 months each | 1st, 2nd, 3rd cycle -> 2 students for 10 months each | 1 person, 1 week per person | 1 person, 1 week per person | ||
CH FRIBOUR01 | Université de Fribourg | 0541 Mathematics | SNS SEMP | RENEWED | 2023-24 to 2027-28 | 1st, 2nd cycle -> 1 student for 10 months | |||||
CH GENEVE01 | Université de Genève | 0541 Mathematics | SEMP | RENEWED | 2023-24 | 2nd cycle -> 1 student for 9 months | 1st, 2nd cycle -> 1 student for 9 months | ||||
CH LAUSANN06 | École Polytechnique Fédérale de Lausanne (EPFL) | 0541 Mathematics | SEMP | RENEWED | 2023-24 to 2027-28 | 1st, 2nd cycle -> 2 students for 10 months each | 1st, 2nd cycle -> 2 students for 10 months each | ||||
CH LUGANO02 | SUPSI (University of Applied Sciences and Arts of Southern Switzerland) | 0541 Mathematics | SEMP | AGREED | 2023-24 to 2027-28 | 2 persons, 2 days minimum per person, 8 hours per week | 2 persons, 2 days minimum per person, 8 hours per week | 2 persons, 2 days minimum per person, 8 hours per week | 2 persons, 2 days minimum per person, 8 hours per week | ||
CH NEUCHAT01 | Université de Neuchâtel | 0541 Mathematics | SEMP | RENEWED | 2023-24 to 2027-28 | 1st, 2nd cycle -> 1 student for 10 months | 1st, 2nd cycle -> 1 student for 10 months | ||||
CH ZURICH01 | University of Zurich | 0541 Mathematics | SNS SEMP | RENEWED | 2023-24 to 2027-28 | 1st, 2nd cycle -> 4 students for 5 months each | |||||
CH ZURICH07 | Eidgenössische Technische Hochschule (ETH) | 0541 Mathematics | SEMP | RENEWED | 2023-24 to 2027-28 | 1st, 2nd cycle -> 1 student for 5 months | 1st, 2nd cycle -> 1 student for 5 months |
United Kingdom
ERASMUS CODE | UNIVERSITY | SUBJECT AREA | IIA TYPE | STATUS | VALIDITY | OUTGOING STUDENT MOBILITY FOR STUDIES | INCOMING STUDENT MOBILITY FOR STUDIES | OUTGOING STAFF MOBILITY FOR TEACHING | INCOMING STAFF MOBILITY FOR TEACHING | OUTGOING STAFF MOBILITY FOR TRAINING | INCOMING STAFF MOBILITY FOR TRAINING |
---|---|---|---|---|---|---|---|---|---|---|---|
UK LONDON017 | King'S College London | 0541 Mathematics | Circle U. | AGREED | 2023-24 | 1st cycle -> 5 students for 5 months each | 1st, 2nd, 3rd cycle -> 5 students for 5 months each | 1 person, 8 weeks per person | 1 person, 8 weeks per person |