In what follows, you may view the lists of the members of the Department, sorted by surname. It is also possible to reorder the staff list with respect to their position, by clicking on it.
Faculty
Emeriti Professors
First Name | Last Name | Phone | Personal Card | |
---|---|---|---|---|
Roberto | Dvornicich | roberto.dvornicich@gmail.com | 0502213223 | |
Giorgio | Letta | giorgio.letta@unipi.it | 0502213243 | |
Sergio | Spagnolo | spagnolo@dm.unipi.it | 0502213258 |
Postdoctoral Fellows
First Name | Last Name | Phone | Personal Card | |
---|---|---|---|---|
Luca | Benatti | luca.benatti@dm.unipi.it | ||
Diego | Berti | diego.berti@dm.unipi.it | ||
Giulia | Bevilacqua | giulia.bevilacqua@dm.unipi.it | 0502213880 | |
Roberto | Castorrini | roberto.castorrini@gmail.com | 0502213 871 | |
Alberto | Cilli | albertocilli@hotmail.it | ||
Carlo | Collari | carlo.collari@dm.unipi.it | 0502213871 | |
Masayuki | Hayashi | hayashi@kurims.kyoto-u.ac.jp | ||
Rosario | Mennuni | rosario.mennuni@dm.unipi.it | 0502213241 | |
Roberto | Ognibene | roberto.ognibene12@gmail.com | 0502213 880 | |
Roberto | Paoli | roberto.paoli@dm.unipi.it | ||
Alessandro | Ramploud | alessandro.ramploud@dm.unipi.it | 0502213222 | |
Giorgio | Tortone | giorgio.tortone@dm.unipi.it |
Ph.D. Students
Affiliate Members
Adjunct Professors
Administrative Staff
First Name | Last Name | Phone | Personal Card | |
---|---|---|---|---|
Saida | Antonelli | saida.antonelli@unipi.it | 0502213801 | |
Maria | Benvenuti | maria.benvenuti@unipi.it | 0502213815 | |
Giuliana | Curciarello | giuliana.curciarello@unipi.it | 0502213811 | |
Claudio | Di Pietro | claudio.dipietro@unipi.it | 050 2213245 | |
Tommaso | Goli | tommaso.goli@unipi.it | 0502213298 | |
Sara | Gozzoli | sara.gozzoli@unipi.it | 0502213249 | |
Simona | Guidotti | simona.guidotti@unipi.it | 0502213253 | |
Cristina | Lossi | cristina.lossi@unipi.it | 0502213201 | |
Carmela | Luvarà | carmela.luvara@unipi.it | 0502213223 | |
Chiara | Luzzati | chiara.luzzati@unipi.it | 0502213251 | |
Raffaella | Macchiavelli | raffaella.macchiavelli@unipi.it | 0502213207 | |
Francesca | Menconi | francesca.menconi@unipi.it | 0502213250 | |
Paolo | Pancani | paolo.pancani@unipi.it | 0502213810 |
Visitors
Prospective
First Name | Last Name | Affiliation |
---|---|---|
Elisa | Affili | Università di Bologna |
Claudio | Agostini | Technische Universität Wien |
Antonio | Alfieri | Universitè du Quebec Montréal |
Kenneth L. | Baker | University of Miami |
Francesca | Bianchi | Università di Parma |
Wheeler | Campbell | Max-Planck-Institut für Mathematik - Bonn |
Danila | Cherkashin | Bulgarian Academy of Sciences |
Gabriele | Cora | Università di Torino |
Antonia | Diana | Scuola Superiore Meridionale |
Bruno | Drieux | École Polytechnique |
Alejandro | Gil Garcìa | Universität Hamburg |
Daniel | Gil-Munoz | Charles University - Univerzita Karlova |
Milto | Hadjikyriakou | University of Central Lancashire Cyprus |
Lars | Halle | Università di Bologna |
Uffe | Jankvist | Aarhus University |
Alex Niklas | Kaltenbach | Albert-Ludwigs-Universität Freiburg |
Jonathan | Mattingly | Duke University |
Gianluca | Paolini | Università di Torino |
Bram | Petri | Sorbonne Université |
Mauro | Porta | Université de Strasbourg |
Filip | Rindler | University of Warwick |
Ana | Sanches Rivero | Universidad de Sevilla |
Olivier | Schiffmann | CNRS and Université de Paris-Saclay |
Stanislaw | Schukajlow-Wasjutinski | Westfälische Wilhelms-Universität Münster |
Giovanni | Siclari | Università di Milano Bicocca |
Luca | Spolaor | University of California San Diego |
Gigliola | Staffilani | MIT |
Jon | Star | Harvard University |
Koichi | Taniguchi | Tohoku University |
Yana | Teplitskaya | Leiden University |
Kenta | Tomioka | Waseda University |
Kenta | Tomioka | Waseda University |
Stefano | Vita | Università di Torino |
Current
First Name | Last Name | Affiliation | Building | Floor | Office |
---|---|---|---|---|---|
Houcine | Ben Dali | Université de Lorraine | Building A | 1 | 317 |
Philippe | Nadeau | Université de Lyon | Building A | 1 | 215 |
Christopher | Nicol | École Polytechnique | Building A | 1 | 302 |
Stefano | Spirito | Università degli Studi dell'Aquila | ex DMA | 1 | 15 |
Li | Wei | Huazhong University | Building A | 0 | 130 |
Grouped by year
2023
First Name | Last Name | Affiliation | From | To |
---|---|---|---|---|
Elisa | Affili | Università di Bologna | Mar 27, 2023 | Mar 29, 2023 |
Claudio | Agostini | Technische Universität Wien | Apr 27, 2023 | Apr 28, 2023 |
Antonio | Alfieri | Universitè du Quebec Montréal | Apr 01, 2023 | Apr 13, 2023 |
Giuseppe | Ancona | Université de Strasbourg | Feb 22, 2023 | Feb 24, 2023 |
Kenneth L. | Baker | University of Miami | Aug 01, 2023 | Jul 31, 2024 |
Houcine | Ben Dali | Université de Lorraine | Feb 15, 2023 | May 31, 2023 |
Francesca | Bianchi | Università di Parma | Mar 27, 2023 | Mar 29, 2023 |
Wheeler | Campbell | Max-Planck-Institut für Mathematik - Bonn | Mar 27, 2023 | Mar 29, 2023 |
Cinzia | Casagrande | Università di Torino | Mar 22, 2023 | Mar 22, 2023 |
Alan | Chang | Princeton University | Jan 21, 2023 | Jan 28, 2023 |
Danila | Cherkashin | Bulgarian Academy of Sciences | Jul 09, 2023 | Jul 15, 2023 |
Michele | Coghi | Università di Trento | Feb 06, 2023 | Feb 10, 2023 |
Gabriele | Cora | Università di Torino | Mar 27, 2023 | Mar 29, 2023 |
Corrado | De Concini | Sapienza Università di Roma | Mar 24, 2023 | Mar 25, 2023 |
Emanuele | Delucchi | SUPSI | Jan 12, 2023 | Jan 22, 2023 |
Antonia | Diana | Scuola Superiore Meridionale | Feb 13, 2023 | Feb 17, 2023 |
Antonia | Diana | Scuola Superiore Meridionale | Feb 27, 2023 | Mar 10, 2023 |
Antonia | Diana | Scuola Superiore Meridionale | Mar 27, 2023 | Mar 31, 2023 |
Bruno | Drieux | École Polytechnique | Apr 03, 2023 | Jul 21, 2023 |
Panteleimon | Eleftheriou | University of Leeds | Feb 24, 2023 | Mar 06, 2023 |
Kazumasa | Fujiwara | Nagoya University | Jan 08, 2023 | Jan 22, 2023 |
Alejandro | Gil Garcìa | Universität Hamburg | May 10, 2023 | May 15, 2023 |
Daniel | Gil-Munoz | Charles University - Univerzita Karlova | May 10, 2023 | May 13, 2023 |
Viola | Giovannini | Universitè du Luxembourg | Mar 17, 2023 | Mar 21, 2023 |
Milto | Hadjikyriakou | University of Central Lancashire Cyprus | May 15, 2023 | May 19, 2023 |
Lars | Halle | Università di Bologna | Mar 28, 2023 | Mar 29, 2023 |
Uffe | Jankvist | Aarhus University | Apr 17, 2023 | Apr 22, 2023 |
Seongmin | Jeon | KTH | Feb 25, 2023 | Mar 04, 2023 |
Hyeonhee | Jin | Max-Planck-Institut für Mathematik - Bonn | Feb 12, 2023 | Feb 15, 2023 |
Alex Niklas | Kaltenbach | Albert-Ludwigs-Universität Freiburg | Jul 01, 2023 | Mar 31, 2024 |
Kita | Kosuke | Waseda University | Mar 06, 2023 | Mar 13, 2023 |
Lukas | Lewark | Universitat Regensburg | Feb 26, 2023 | Mar 03, 2023 |
Luca | Lussardi | Politecnico di Torino | Mar 12, 2023 | Mar 16, 2023 |
Tokio | Matsuyama | Chuo University | Jan 08, 2023 | Jan 22, 2023 |
Jonathan | Mattingly | Duke University | Jun 12, 2023 | Jul 15, 2023 |
Philippe | Nadeau | Université de Lyon | Mar 20, 2023 | Apr 28, 2023 |
Christopher | Nicol | École Polytechnique | Mar 20, 2023 | Jul 28, 2023 |
Aleksey Yordanov | Nikolov | Technical University of Sofia | Feb 04, 2023 | Mar 04, 2023 |
Tohru | Ozawa | Waseda University | Mar 09, 2023 | Mar 11, 2023 |
Giovanni | Panti | Università di Udine | Feb 14, 2023 | Feb 17, 2023 |
Gianluca | Paolini | Università di Torino | May 11, 2023 | May 13, 2023 |
Bram | Petri | Sorbonne Université | Mar 29, 2023 | Mar 31, 2023 |
Stoyan | Popov | Technical University of Sofia | Feb 04, 2023 | Mar 04, 2023 |
Mauro | Porta | Université de Strasbourg | Apr 01, 2023 | May 01, 2023 |
Marco | Pozzetta | Università degli Studi di Napoli Federico II | Feb 06, 2023 | Feb 11, 2023 |
Kostas | Psaromiligkos | University of Chicago | Jan 16, 2023 | Jan 21, 2023 |
Davide | Ravotti | University of Vienna | Feb 13, 2023 | Feb 18, 2023 |
Filip | Rindler | University of Warwick | Apr 20, 2023 | Apr 22, 2023 |
Ana | Sanches Rivero | Universidad de Sevilla | Sep 15, 2023 | Dec 14, 2024 |
Olivier | Schiffmann | CNRS and Université de Paris-Saclay | Apr 01, 2023 | May 01, 2023 |
Stanislaw | Schukajlow-Wasjutinski | Westfälische Wilhelms-Universität Münster | Apr 03, 2023 | Apr 09, 2023 |
Giovanni | Siclari | Università di Milano Bicocca | Mar 27, 2023 | Mar 29, 2023 |
Nathalie | Sinclair | Simon Fraser University di Vancouver | Mar 13, 2023 | Mar 17, 2023 |
Alessandro | Sisto | Heriot-Watt University | Feb 28, 2023 | Mar 03, 2023 |
Stefano | Spirito | Università degli Studi dell'Aquila | Jan 22, 2023 | Apr 30, 2023 |
Luca | Spolaor | University of California San Diego | Apr 25, 2023 | May 27, 2023 |
Gigliola | Staffilani | MIT | Sep 07, 2023 | Sep 14, 2023 |
Jon | Star | Harvard University | Nov 06, 2023 | Nov 13, 2023 |
Koichi | Taniguchi | Tohoku University | May 09, 2023 | May 23, 2023 |
Matteo | Tanzi | CNRS and Université de Paris-Sorbonne Université | Jan 25, 2023 | Jan 28, 2023 |
Yana | Teplitskaya | Leiden University | Jul 09, 2023 | Jul 15, 2023 |
Kenta | Tomioka | Waseda University | Apr 11, 2023 | Jul 01, 2023 |
Kenta | Tomioka | Waseda University | Sep 30, 2023 | Mar 30, 2024 |
Damià | Torres | UAB Barcellona | Feb 16, 2023 | Mar 18, 2023 |
Stefano | Vita | Università di Torino | Mar 27, 2023 | Mar 29, 2023 |
Lihan | Wang | Istituto Max Planck Lipsia | Feb 11, 2023 | Feb 15, 2023 |
Li | Wei | Huazhong University | Jan 16, 2023 | Jan 31, 2024 |
Jorg | Wolf | Chung-Ang University | Feb 20, 2023 | Feb 23, 2023 |
2022
First Name | Last Name | Affiliation | From | To |
---|---|---|---|---|
Giulia | Bevilacqua | Politecnico di Torino | Feb 20, 2022 | Feb 23, 2022 |
Federico | Binda | Università di Milano Statale | Nov 16, 2022 | Nov 17, 2022 |
Federico | Bonetto | Georgia Institute of Technology | Jun 13, 2022 | Jun 17, 2022 |
Umberto | Bottazzini | Università di Milano Statale | Sep 29, 2022 | Sep 30, 2022 |
Aldo | Brigaglia | Università degli Studi di Palermo | Sep 29, 2022 | Sep 30, 2022 |
Giovanni | Canestrari | Università di Roma Tor Vergata | Nov 09, 2022 | Nov 09, 2022 |
Victoria | Cantoral Farfán | Universität Göttingen | Nov 28, 2022 | Dec 02, 2022 |
Juan | Casado-Diaz | Universidad de Sevilla | Nov 28, 2022 | Dec 02, 2022 |
Cinzia | Cerroni | Università degli Studi di Palermo | Sep 29, 2022 | Sep 30, 2022 |
Gianluca | Ceruti | École polytechnique fédérale de Lausanne | Dec 12, 2022 | Dec 17, 2022 |
Ciro | Ciliberto | Università di Roma Tor Vergata | Sep 29, 2022 | Sep 30, 2022 |
Francesca | Corni | Università degli Studi di Bologna | Dec 05, 2022 | Dec 09, 2022 |
Sergio | Cruz Blazquez | Università degli Studi della Campania | Nov 29, 2022 | Nov 29, 2022 |
Mark Andrea | De Cataldo | Stony Brook University | May 29, 2022 | Jun 16, 2022 |
Cristiana | De Filippis | Università di Parma | Apr 10, 2022 | Apr 13, 2022 |
Alessandra | De Luca | Università di Milano Bicocca | Nov 08, 2022 | Nov 08, 2022 |
Luigi | De Masi | SISSA | Nov 08, 2022 | Nov 08, 2022 |
Sam | DeHority | Columbia University | Oct 04, 2022 | Oct 08, 2022 |
Alessandro | Della Corte | Università di Camerino | Nov 30, 2022 | Nov 30, 2022 |
Jan | Dobrowolski | University of Manchester | Nov 13, 2022 | Nov 19, 2022 |
Max | Engelstein | University of Minnesota | Sep 22, 2022 | Sep 25, 2022 |
Davide | Faranda | LSCE laboratory, University of Paris-Saclay | Oct 16, 2022 | Oct 22, 2022 |
Fabio | Ferri | University of Exeter | Dec 11, 2022 | Dec 15, 2022 |
Rouven | Frassek | Università di Modena e Reggio Emilia | Nov 16, 2022 | Nov 16, 2022 |
Paolo | Freguglia | Università degli Studi dell'Aquila | Sep 29, 2022 | Sep 30, 2022 |
Filippo | Gaia | ETH Zürich | Nov 08, 2022 | Nov 08, 2022 |
José Pedro | Gaivão | ISEG, Universidade de Lisboa | Oct 27, 2022 | Oct 28, 2022 |
Jerónimo | García Mejía | KIT Karlsruher Institut für Technologie | Oct 04, 2022 | Oct 04, 2022 |
Carlo | Gasparetto | SISSA | Dec 04, 2022 | Dec 08, 2022 |
Carlo | Gasparetto | SISSA | Nov 07, 2022 | Nov 18, 2022 |
Philippe | Gille | Université Claude Bernard, Lyon 1 | Oct 24, 2022 | Oct 30, 2022 |
Mikael | Granvik | University of Helsinki | Nov 07, 2022 | Nov 11, 2022 |
Antonella | Grassi | Università degli Studi di Bologna | Nov 29, 2022 | Dec 01, 2022 |
Adam | Gyenge | Budapest University of Technology and Economics | Oct 19, 2022 | Oct 21, 2022 |
David | Harari | Université de Paris-Saclay | Nov 07, 2022 | Nov 12, 2022 |
Alain | Haraux | CNRS | Nov 21, 2022 | Nov 26, 2022 |
Bruno | Iannazzo | Università di Perugia | Dec 09, 2022 | Dec 12, 2022 |
Tom | Ilmanen | ETH Zürich | Nov 13, 2022 | Nov 23, 2022 |
Danela Oana | Ivanovici | Sorbonne Université | Sep 12, 2022 | Sep 16, 2022 |
Robert | Jedicke | University of Hawaii | Oct 31, 2022 | Nov 04, 2022 |
Alexey | Korepanov | LPSM, Sorbonne Université, Université Paris Cité, CNRS | Dec 12, 2022 | Dec 17, 2022 |
Philipp | Kunde | Universität Hamburg | Dec 12, 2022 | Dec 17, 2022 |
Roger | Lewandowski | IRMR, Université de Rennes | Oct 17, 2022 | Oct 20, 2022 |
James | Lewis | University of Alberta | Nov 26, 2022 | Dec 05, 2022 |
Carlangelo | Liverani | Università di Roma Tor Vergata | Dec 12, 2022 | Dec 17, 2022 |
João | Lopes Dias | ISEG, Universidade de Lisboa | Oct 27, 2022 | Oct 28, 2022 |
João | Lopes Dias | ISEG, Universidade de Lisboa | Oct 08, 2022 | Oct 19, 2022 |
Angelo | Lucia | Universidad Complutense de Madrid | Dec 01, 2022 | Dec 02, 2022 |
Erika | Luciano | Università degli Studi di Torino | Sep 29, 2022 | Sep 30, 2022 |
Martino | Lupini | Università degli Studi di Bologna | Dec 01, 2022 | Dec 03, 2022 |
Faustino | Maestre | Universidad de Sevilla | Nov 28, 2022 | Dec 02, 2022 |
Edoardo | Mainini | Università di Genova | May 16, 2022 | May 19, 2022 |
Carlo | Mantegazza | Università degli Studi di Napoli Federico II | Jul 11, 2022 | Jul 11, 2022 |
Agnese | Mantione | Universität Münster | Nov 22, 2022 | Dec 22, 2022 |
Annalisa | Massacesi | Università di Padova | Sep 18, 2022 | Sep 23, 2022 |
Stefano | Massei | Eindhoven University of Technology | Feb 07, 2022 | Mar 06, 2022 |
Idriss | Mazari | Université Paris-Dauphine | Oct 16, 2022 | Oct 21, 2022 |
Mariarosa | Mazza | Università dell'Insubria | Nov 28, 2022 | Dec 01, 2022 |
Dario | Mazzoleni | Università di Pavia | Apr 03, 2022 | Apr 08, 2022 |
Anton | Mellit | University of Vienna | Nov 23, 2022 | Nov 25, 2022 |
Aaron | Melman | Santa Clara University | Nov 09, 2022 | Nov 10, 2022 |
Riccardo | Molle | Università di Roma Tor Vergata | Nov 15, 2022 | Nov 15, 2022 |
Riccardo | Montalto | Università di Milano Statale | Oct 20, 2022 | Oct 25, 2022 |
Riccardo | Montalto | Università di Milano Statale | Sep 29, 2022 | Oct 02, 2022 |
Mickael | Nahon | Université de Savoie | Jan 16, 2022 | Jan 29, 2022 |
Francesca | Oronzio | Università degli Studi di Napoli Federico II | Nov 08, 2022 | Nov 08, 2022 |
Roberto | Pagaria | Università di Bologna | Nov 14, 2022 | Nov 17, 2022 |
Flavio | Perissinotto | University of Luxembourg | Nov 21, 2022 | Nov 25, 2022 |
Fabrice | Planchon | Sorbonne Université | Sep 12, 2022 | Sep 16, 2022 |
Mauro | Porta | Université de Strasbourg | May 07, 2022 | Jun 08, 2022 |
Miroslav | Rapcak | CERN | Nov 03, 2022 | Nov 04, 2022 |
Andrea Tobia | Ricolfi | SISSA | Nov 23, 2022 | Nov 23, 2022 |
Enrico | Rogora | Università di Roma La Sapienza | Sep 29, 2022 | Sep 30, 2022 |
Riccardo | Rosso | Università degli Studi di Pavia | Sep 29, 2022 | Sep 30, 2022 |
Melaine | Saillenfest | IMCCE, Observatoire de Paris | Dec 01, 2022 | Dec 03, 2022 |
Ken | Saito | Osaka Prefecture University | Nov 01, 2022 | Nov 30, 2022 |
Raffaele | Scandone | Gran Sasso Science Institute | Oct 09, 2022 | Oct 16, 2022 |
Tanja | Schindler | University of Vienna | May 27, 2022 | Jul 02, 2022 |
Mario Bernhard | Schulz | University of Münster | Sep 14, 2022 | Sep 15, 2022 |
Gaetano | Siciliano | Instituto de Matemática e Estatística - Universidade de São Paulo | Oct 09, 2022 | Oct 11, 2022 |
Bernd | Siebert | University of Texas at Austin | Jul 05, 2022 | Jul 07, 2022 |
Nicola | Soave | Politecnico di Milano | Mar 08, 2022 | Mar 10, 2022 |
Eugene | Stepanov | St. Petersburg Department of Steklov Mathematical Institute of the Russian Academy of Sciences | Oct 01, 2022 | Dec 31, 2022 |
Salvatore | Stuvard | Università di Milano Statale | May 22, 2022 | May 27, 2022 |
Rossana | Tazzioli | Université de Lille | Sep 29, 2022 | Sep 30, 2022 |
Richard | Thomas | Imperial College London | Jul 05, 2022 | Jul 07, 2022 |
Yoshihiro | Tonegawa | Tokyo Institute of Technology | Nov 14, 2022 | Nov 25, 2022 |
Paolo | Tortora | Università di Bologna | Nov 07, 2022 | Nov 11, 2022 |
Nikolay | Tzvetkov | CY Cergy Paris Université | Sep 12, 2022 | Sep 16, 2022 |
Rodolfo | Verenucci | Università di Milano Statale | Nov 16, 2022 | Nov 17, 2022 |
Gianmaria | Verzini | Politecnico di Milano | Nov 30, 2022 | Dec 02, 2022 |
Alberto | Vezzani | Università di Milano Statale | Nov 16, 2022 | Nov 17, 2022 |
Michael | Wemyss | University of Glasgow | Oct 19, 2022 | Oct 21, 2022 |
Lauren K. | Williams | Harvard University | Dec 05, 2022 | Dec 05, 2022 |
Anna Vanden | Wyngaerd | IRIF, Université de Paris | Oct 30, 2022 | Nov 04, 2022 |
Anna Vanden | Wyngaerd | IRIF, Université de Paris | Nov 20, 2022 | Nov 25, 2022 |
Hui | Yu | National University of Singapore | Oct 11, 2022 | Oct 15, 2022 |
Anna Chiara | Zagati | Università degli Studi di Ferrara | Nov 08, 2022 | Nov 08, 2022 |
Margherita | Zanella | Politecnico di Milano | Nov 28, 2022 | Dec 02, 2022 |
2021
First Name | Last Name | Affiliation | From | To |
---|---|---|---|---|
Alessandro | Audrito | ETH Zürich | Oct 25, 2021 | Oct 28, 2021 |
Ekaterina | Mukoseeva | University of Helsinki | Sep 10, 2021 | Sep 24, 2021 |
Mickael | Nahon | Université de Savoie | Jul 04, 2021 | Jul 10, 2021 |
Luca | Spolaor | University of California San Diego | Dec 05, 2021 | Dec 09, 2021 |